<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.jnjmotorsportsmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jnjmotorsportsmedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jul 2012 17:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keith Barbara Sweeps Double Features at Pittsburgh’s PA Motor Speedway</title>
		<link>http://www.jnjmotorsportsmedia.com/2012/07/31/keith-barbara-sweeps-double-features-at-pittsburghs-pa-motor-speedway/</link>
		<comments>http://www.jnjmotorsportsmedia.com/2012/07/31/keith-barbara-sweeps-double-features-at-pittsburghs-pa-motor-speedway/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver News]]></category>
		<category><![CDATA[Keith Barbara]]></category>

		<guid isPermaLink="false">http://www.jnjmotorsportsmedia.com/?p=1620</guid>
		<description><![CDATA[July 31, 2012 (South Park, PA) Keith Barbara and Forbes Field Motorsports used a rare Sunday rain date at Pittsburgh’s PA Motor Speedway to capture his second and third wins of the 2012 season, his first wins at ‘The Monster Half Mile’ since his ‘Pittsburgher’ triumph in September. Since starting his 2012 season off with a [...]]]></description>
		<wfw:commentRss>http://www.jnjmotorsportsmedia.com/2012/07/31/keith-barbara-sweeps-double-features-at-pittsburghs-pa-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Fuller Joins Kennedy Motorsports</title>
		<link>http://www.jnjmotorsportsmedia.com/2012/07/13/tim-fuller-joins-kennedy-motorsports/</link>
		<comments>http://www.jnjmotorsportsmedia.com/2012/07/13/tim-fuller-joins-kennedy-motorsports/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 00:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver News]]></category>
		<category><![CDATA[Tim Fuller]]></category>

		<guid isPermaLink="false">http://www.jnjmotorsportsmedia.com/?p=1615</guid>
		<description><![CDATA[Watertown, NY (July 11, 2012) Tim Fuller will open a new chapter in his racing career beginning July 25 at Utica Rome Speedway in Vernon, NY when he will enter his first event as driver of the Kennedy Motorsports owned, Core Construction, Kennedy Partners sponsored Capital Race Cars #19.  The move comes as Fuller was about [...]]]></description>
		<wfw:commentRss>http://www.jnjmotorsportsmedia.com/2012/07/13/tim-fuller-joins-kennedy-motorsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Briggs Pumped Up for Firecracker 100 Weekend at Lernerville Speedway</title>
		<link>http://www.jnjmotorsportsmedia.com/2012/06/26/boom-briggs-pumped-up-for-firecracker-100-weekend-at-lernerville-speedway/</link>
		<comments>http://www.jnjmotorsportsmedia.com/2012/06/26/boom-briggs-pumped-up-for-firecracker-100-weekend-at-lernerville-speedway/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom Briggs]]></category>
		<category><![CDATA[Driver News]]></category>

		<guid isPermaLink="false">http://www.jnjmotorsportsmedia.com/?p=1610</guid>
		<description><![CDATA[Bear Lake, PA (June 26, 2012) Rick &#8216;Boom&#8217; Briggs and the Boom Briggs Racing team have spent their 2012 season racing around their home town of Bear Lake, PA.  In the process, they have entered 13 events so far and have garnered nine top-ten finishes with a second place finish at Stateline Speedway’s United Late Model [...]]]></description>
		<wfw:commentRss>http://www.jnjmotorsportsmedia.com/2012/06/26/boom-briggs-pumped-up-for-firecracker-100-weekend-at-lernerville-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregg Satterlee Takes Checkers at Natural Bridge, Firecracker on Horizon!</title>
		<link>http://www.jnjmotorsportsmedia.com/2012/06/26/gregg-satterlee-takes-checkers-at-natural-bridge-firecracker-on-horizon/</link>
		<comments>http://www.jnjmotorsportsmedia.com/2012/06/26/gregg-satterlee-takes-checkers-at-natural-bridge-firecracker-on-horizon/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver News]]></category>
		<category><![CDATA[Gregg Satterlee]]></category>

		<guid isPermaLink="false">http://www.jnjmotorsportsmedia.com/?p=1607</guid>
		<description><![CDATA[Rochester Mills, PA (June 26, 2012)  &#8216;The Truth&#8217;, Gregg Satterlee of Rochester Mills, PA picked up his sixth win of the season this past weekend at the Three State Flyers sanctioned event at Natural Bridge (VA) Speedway earning him a cool $3,500 for the victory. Satterlee used a slick outside move to get around polesitter [...]]]></description>
		<wfw:commentRss>http://www.jnjmotorsportsmedia.com/2012/06/26/gregg-satterlee-takes-checkers-at-natural-bridge-firecracker-on-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Garvin Jr. Riding Hot Streak into Firecracker 100 Weekend!</title>
		<link>http://www.jnjmotorsportsmedia.com/2012/06/26/john-garvin-jr-riding-hot-streak-into-firecracker-100-weekend/</link>
		<comments>http://www.jnjmotorsportsmedia.com/2012/06/26/john-garvin-jr-riding-hot-streak-into-firecracker-100-weekend/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driver News]]></category>
		<category><![CDATA[John Garvin Jr.]]></category>

		<guid isPermaLink="false">http://www.jnjmotorsportsmedia.com/?p=1604</guid>
		<description><![CDATA[Sarver, PA (June 26, 2012) John Garvin Jr. and Copperhead Racing have stayed busy throughout the first half of the 2012 season entering 32 total events at facilities across the Maryland, Ohio, Pennsylvania, and Virginia region.  While Garvin struggled through the beginning of the season, the team looks to have turned the corner with three top-five [...]]]></description>
		<wfw:commentRss>http://www.jnjmotorsportsmedia.com/2012/06/26/john-garvin-jr-riding-hot-streak-into-firecracker-100-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
